The milk and growth figures of our current sires are shown below (JUNE 2026)
CURRENT SIRES |
||
| ANIMAL ID | WEAN MATERNAL(MILK) | WEAN DIRECT(GROWTH) |
| DVB21045 | 10.8 | 36.6 |
| DVB23138 | 7.8 | 26.7 |
| KRM1920 | 21.1 | 19.9 |
| WDW2023 | 10.7 | 27.8 |
| WDW2278 | 13.6 | 13.3 |
| WDW2349 | 15.4 | 22.6 |
| ZK22015 | 10.8 | 29.1 |
The current (JUNE 2026) milk figure is 12.2 compared to the breed average of 9.4.
- DVB21045
- DVB23138
- KRM1920
- WDW2023
- WDW2278
- WDW2349
- ZK22015









