The milk and growth figures of our current sires are shown below (August 2021)
CURRENT SIRES |
||
ANIMAL ID | WEAN MATERNAL(MILK) | WEAN DIRECT(GROWTH) |
BMH1834 | -4.6 | 18.7 |
DVB1903 | 11.9 | 31.5 |
DVB1666 | 6.9 | 8.4 |
WDW1561 | 10.2 | 21.7 |
WDW1691 | 5.7 | 8.4 |
WDW17140 | 12.3 | 8.3 |
WDW17141 | 2.5 | 6.9 |
The current (August 2021) milk figure is 4.7 compared to the breed average of 4.2.
- BMH1834
- DVB1903
- DVB1666
- WDW1561
- WDW1691
- WDW17140
- WDW17141